Holes | Par | Yardage |
18 | 71 | 6683 |
COURSE STATISTICS
TEES | Rating | Slope | Yardage |
Blue | 71.8 | 130 | 6589 |
Red | 69.4 | 124 | 6099 |
Black | 66.8 | 115 | 5461 |
Black / White Combo | 65 | 110 | 5068 |
White | 68.1 | 112 | 4777 |
Course Architect: Gary Roger Baird, 1996
FRONT 9
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | TOTAL |
Blue | 548 | 369 | 173 | 376 | 417 | 378 | 302 | 189 | 430 | 3182 | 6589 |
Red | 507 | 343 | 155 | 350 | 391 | 344 | 282 | 171 | 399 | 2967 | 6099 |
HDCP | 2 | 14 | 18 | 8 | 6 | 10 | 16 | 12 | 4 | ||
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Black | 390 | 317 | 131 | 323 | 355 | 299 | 251 | 134 | 370 | 2570 | 5461 |
White | 368 | 263 | 105 | 288 | 290 | 254 | 229 | 92 | 305 | 2194 | 4777 |
BACK 9
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
Blue | 397 | 518 | 391 | 203 | 381 | 395 | 164 | 547 | 411 | 3407 |
Red | 369 | 491 | 367 | 174 | 360 | 358 | 153 | 520 | 385 | 3177 |
Black | 336 | 458 | 335 | 141 | 334 | 330 | 141 | 484 | 332 | 2891 |
HDCP | 11 | 7 | 13 | 15 | 9 | 1 | 17 | 3 | 5 | |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
White | 292 | 415 | 305 | 115 | 303 | 303 | 104 | 446 | 300 | 2583 |
For years, golfers have enjoyed playing Centennial Golf Course, Anderson County`s premier public golf course. Since opening in 1997, the 6,633 yard course has provided a fun and challenging golf experience for players of all skill levels.
Crafted by renowned architect Gary Roger Baird from more than 120 acres of East Tennessee countryside, the meandering course takes golfers through natural forestry complete with rolling hills and an undulating terrain. Centennial`s championship layout boasts plush Bermuda fairways and bent grass greens. Extensive upgrades and thorough maintenance have made our course a modern and comfortable place for training.